Microsoft Ignite is an event to learn innovative ways to build solutions and migrate and manage your infrastructure. You connect with over 25,000 individuals focused on software development, security, architecture, and IT. Explore new hands-on experiences that will help you innovate in areas such as security, cloud, and hybrid infrastructure and development.
For those of you, who would like to watch the ignite videos offline and download slide decks, they are available at https://myignite.techcommunity.microsoft.com/sessions? but difficult to search one by one and watch it when needed.
There are few Powershell scripts available online to download ignite videos however I have used use the Microsoft script ,modified little bit and input only the sessions codes that are related to ConfigMgr and intune for download.
By default, the script available in the Microsoft link that download videos with folder name as sessioncode .so i have modified the script to name the folder with title to make it more readable.In this modified script ,what i noticed is ,there are some sessions with title contains invalid characters that are not supported for folder name .Please go with default script with sessioncode as folder name.
If you want to download all Ignite videos and slide decks, download the Powershell script https://myignite.techcommunity.microsoft.com/Download-Resources.zip and run it.
In this blog post, I will walk through the steps to download slide decks and videos of all Configmgr and intune sessions.
The following is the list of sessions related Configmgr/intune from Ignite 2019.
SCCM/Configmgr/Intune:
Title | Sessioncode | DurationInMinutes | Level |
Managing a virtual workplace using Windows Virtual Desktop and Microsoft 365 | BRK3149 | 45 | Advanced (300) |
Using Desktop Analytics and Configuration Manager to reduce Windows TCO through data-driven insights for management, servicing, and support | BRK3085 | 45 | Advanced (300) |
Brad Anderson presents unifying device management and taking it to the next level | THR2265 | 20 | Intermediate (200) |
The future of desktop deployment: Windows, Office, and Windows Virtual Desktop | PRE25 | 480 | |
One browser for modern and legacy web apps: Deploying Microsoft Edge and Internet Explorer mode | BRK2230 | 45 | Intermediate (200) |
Run your own Windows Insider Program with WSUS and Configuration Manager | THR3046 | 20 | Advanced (300) |
How to manage Windows 7 Extended Security Updates (ESUs) for on-premises and cloud environments | BRK3079 | 45 | Advanced (300) |
Android device management with Microsoft Intune | BRK3082 | 45 | Advanced (300) |
Protected, productive mobile browsing with Microsoft Edge mobile and Microsoft Intune | BRK3253 | 45 | Advanced (300) |
How Microsoft uses Intune internally to manage Windows devices | THR2333 | 20 | Intermediate (200) |
Transforming update management with cloud controls | BRK3258 | 45 | Advanced (300) |
Connecting the dots with M365: Automate onboarding, protection, detection and response for endpoints | BRK3286 | 45 | Advanced (300) |
Technical deep-dive: Deliver Windows 10 and cross-platform mobile management solutions with Microsoft Unified Endpoint Management | PRE23 | 480 | |
Deploying, managing, and servicing Windows, Office and all your devices | 0 | Foundational (100) | |
Why Microsoft 365 device management is essential to your zero-trust strategy | DEP50 | 45 | Advanced (300) |
Microsoft Surface modern manageability (Repeat) | WRK3036R | 75 | Advanced (300) |
Microsoft cybersecurity reference architecture: A-Z explained with live demos (REPEAT) | BRK2272R | 45 | Intermediate (200) |
Reaching for the cloud: Group Policy transformation to MDM with Microsoft Intune | THR3027 | 20 | Advanced (300) |
Insights-driven device management: Use the power of analytics to optimize the user experience and enhance productivity | BRK3086 | 45 | Advanced (300) |
Getting started with co-management workloads REPEAT | WRK3008R | 75 | Advanced (300) |
Connecting the dots with M365: Automate onboarding, protection, detection and response for endpoints (REPEAT) | BRK3286R | 45 | Advanced (300) |
Extend mobile threat protection to bring-your-own-device (BYOD) users | THR3134 | 20 | Advanced (300) |
Microsoft Surface modern manageability | WRK3036 | 75 | Advanced (300) |
Microsoft Graph 101 for developers and IT professionals | MLS1035 | 15 | Foundational (100) |
Managing Surface UEFI BIOS settings with Microsoft Intune | BRK2362 | 45 | Intermediate (200) |
Endpoint security management ??with Microsoft Defender ATP and Microsoft Endpoint Manager | BRK3083 | 45 | Advanced (300) |
Deployment and management of Microsoft 365 workloads and devices: Roundtable topics (Repeat) | BRK3306R | 75 | Advanced (300) |
The Windows 10 tips you wish you knew last week: Mobile worker edition | THR2037 | 20 | Intermediate (200) |
macOS device management with Microsoft Intune | THR3028 | 20 | Advanced (300) |
Ask the experts: Modern deployment and device management | BRK3076 | 75 | Advanced (300) |
iOS and iPadOS device management with Microsoft Intune | BRK3219 | 45 | Advanced (300) |
Getting started with co-management workloads | WRK3008 | 75 | Advanced (300) |
Use the cloud to configure group policy on Windows 10 devices with ADMX templates and Microsoft Intune (Repeat) | WRK3024R | 75 | Advanced (300) |
Deep dive: Group Policy transformation to MDM with Microsoft Intune | BRK3331 | 45 | Advanced (300) |
Run your own Windows Insider Program with Group Policy and Intune | THR3045 | 20 | Advanced (300) |
Surface Autopilot: The easiest deployment for today???s mobile workforce | THR1061 | 20 | Foundational (100) |
Moving to Windows 10 and Office 365 ProPlus? FastTrack is here to help! | BRK2177 | 45 | Intermediate (200) |
Migrating from Device Admin to Android Enterprise with Microsoft Intune | THR3081 | 20 | Advanced (300) |
Keep it simple: the unified administrative experience in Microsoft Endpoint Manager | THR3026 | 20 | Advanced (300) |
Deploying and Managing Windows and Office in a Modern World | WRK3019 | 75 | Advanced (300) |
Deploying and Managing Windows and Office in a Modern World (Repeat) | WRK3019R | 75 | Advanced (300) |
Career skills: IT pro to cloud pro ??? strap on your jetpack! | THR2009 | 20 | Intermediate (200) |
Supercharge PC and mobile device management: Attach??Configuration Manager to Microsoft Intune and the Microsoft 365 cloud | DEP40 | 45 | Advanced (300) |
Use the cloud to configure group policy on Windows 10 devices with ADMX templates and Microsoft Intune | WRK3024 | 75 | Advanced (300) |
End user experiences on managed Microsoft 365 devices | BRK3084 | 45 | Advanced (300) |
Deployment and management of Microsoft 365 workloads and devices: Roundtable topics | BRK3306 | 75 | Advanced (300) |
Microsoft cybersecurity reference architecture: A-Z explained with live demos | BRK2272 | 45 | Intermediate (200) |
Streamlined deployment of specialized devices | THR3152 | 20 | Advanced (300) |
Getting started with co-management workloads REPEAT | WRK3008R2 | 75 | Advanced (300) |
How to run the script to download videos and slide decks for the above sessions?
Download the script from here, open Powershell command and run with the following syntax:
.\Download-Resources.ps1 -directory . -sessionCodes "BRK3149,THR2265,BRK2230,BRK3082,BRK3253,THR2333,BRK3258,BRK3286,
PRE23,DEP50,WRK3036R,BRK2272R,THR3027,BRK3086,WRK3008R,BRK3286R,THR3134,
WRK3036,MLS1035,BRK2362,BRK3083,BRK3306R,THR2037,THR3028,BRK3076,BRK3219,
WRK3008,WRK3024R,BRK3331,THR3045,THR1061,THR3081,THR3026,WRK3019,WRK3019R,
THR2009,DEP40,WRK3024,BRK3084,BRK3306,BRK2272,THR3152,WRK3008R2,BRK3149,
BRK3085,THR2265,PRE25,BRK2230,THR3046,BRK3079,BRK3258,PRE23,THR3027,
BRK3086,WRK3008R,BRK3083,BRK3306R,BRK3076,WRK3008,BRK2177,THR3026,DEP40,
BRK3306,WRK3008R2"
Videos will be downloaded into the script folder with sessioncode name as folder name:
I have extracted the information for the following Microsoft products into CSV file with title,sessioncode,level and duration for your reference.
Products:
Office 365
Teams
Onedrive
Azure Active Directory
Microsoft Endpoint Manager (I have included configuration manager,Microsoft Intune ,Office 365 proplus into 1 csv file)
If you want to download session for the products listed above ,download the attachment,extract it , open CSV file and copy the session-codes and enter into the script as parameter.
Thanks for reading the post!